Westbrook Village
Westbrook Village Market Report
$421,116
AVERAGE PRICE OF 8 HOMES$390,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $421,116 |
| Avg Bedrooms | 2.25 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $381,975 |
| 3 bedrooms | $499,400 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 7 | $421,116 | 30 days |
| Liberty High School | 1 | n/a | 381 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8 | $421,116 | 74 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 1 | $390,000 | 33 days |
| Distressed Homes | n/a | n/a | n/a |

