Sun City, West
Sun City, West Market Report
$305,475
AVERAGE PRICE OF 855 HOMES$430,403
AVERAGE PRICE OF 28 HOMES WITH A POOL$4,583,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$353,298
AVERAGE PRICE OF 62 REDUCED PRICE HOMES$207,558
AVERAGE PRICE OF 18 DISTRESSED HOMESAverage Home
| Average Price | $305,475 |
| Avg Bedrooms | 2.21 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $138,648 |
| 2 bedrooms | $270,893 |
| 3 bedrooms | $370,773 |
| 4 bedrooms | $531,800 |
| 5 bedrooms | $514,879 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 801 | $281,420 | 103 days |
| Liberty High School | 25 | $508,135 | 131 days |
| Other | 6 | $320,299 | 109 days |
| Peoria High School | 4 | $490,000 | 56 days |
| Dysart High School | 2 | $224,000 | 261 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 855 | $305,475 | 107 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 28 | $430,403 | 100 days |
| Multi-Million Dollar Homes | 3 | $4,583,000 | 372 days |
| Reduced Price Homes | 62 | $353,298 | 109 days |
| Distressed Homes | 18 | $207,558 | 85 days |

