Glendale
Glendale Market Report
$553,011
AVERAGE PRICE OF 948 HOMES$388,354
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,437,677
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$669,848
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$658,734
AVERAGE PRICE OF 284 HOMES WITH A POOL$522,659
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
| Average Price | $553,011 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
| 1 bedroom | $152,645 |
| 2 bedrooms | $237,346 |
| 3 bedrooms | $419,397 |
| 4 bedrooms | $568,829 |
| 5 bedrooms | $864,806 |
Glendale Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 874 | 899 | 989 | 1,016 | 1,011 |
| Average Price | $567,615 | $560,337 | $549,120 | $540,894 | $535,589 |
| Avg Price Change | +1.30% | +2.04% | +1.52% | +0.99% | -0.81% |
| Median Price | $439,674 | $443,039 | $439,504 | $431,166 | $430,438 |
| Med Price Change | -0.77% | +0.80% | +1.93% | +0.17% | -1.32% |
| Avg Bedrooms | 3.19 beds | 3.19 beds | 3.19 beds | 3.2 beds | 3.18 beds |
| Avg Bathrooms | 2.3 baths | 2.26 baths | 2.26 baths | 2.27 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 138 | $390,294 | 110 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 948 | $553,011 | 89 days |
| Distressed Homes | 11 | $388,354 | 42 days |
| Multi-Million Dollar Homes | 56 | $2,437,677 | 158 days |
| Newly Built Homes | 71 | $669,848 | 123 days |
| Homes with a Pool | 284 | $658,734 | 78 days |
| Reduced Price Homes | 60 | $522,659 | 76 days |

