Buckeye
Buckeye Market Report
$578,140
AVERAGE PRICE OF 1,512 HOMES$350,770
AVERAGE PRICE OF 17 DISTRESSED HOMES$3,067,729
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$543,570
AVERAGE PRICE OF 506 NEWLY BUILT HOMES$898,169
AVERAGE PRICE OF 158 HOMES WITH A POOL$507,666
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
| Average Price | $578,140 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $374,500 |
| 2 bedrooms | $471,329 |
| 3 bedrooms | $469,788 |
| 4 bedrooms | $521,674 |
| 5 bedrooms | $699,320 |
Buckeye Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,404 | 1,429 | 1,526 | 1,527 | 1,480 |
| Average Price | $580,937 | $570,714 | $573,472 | $571,233 | $565,722 |
| Avg Price Change | +1.79% | -0.48% | +0.39% | +0.97% | +0.19% |
| Median Price | $413,408 | $410,085 | $412,543 | $414,326 | $410,199 |
| Med Price Change | +0.81% | -0.60% | -0.43% | +1.01% | -0.20% |
| Avg Bedrooms | 2.92 beds | 2.92 beds | 2.94 beds | 2.93 beds | 2.94 beds |
| Avg Bathrooms | 2.22 baths | 2.2 baths | 2.21 baths | 2.22 baths | 2.2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 396 | $450,016 | 96 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,512 | $578,140 | 113 days |
| Distressed Homes | 17 | $350,770 | 76 days |
| Multi-Million Dollar Homes | 85 | $3,067,729 | 251 days |
| Newly Built Homes | 506 | $543,570 | 93 days |
| Homes with a Pool | 158 | $898,169 | 83 days |
| Reduced Price Homes | 68 | $507,666 | 95 days |

